Newcastle prayer times
Today, 20 Nov 2026 · 10 Jumādá al-ākhirah 1448 AH — salah (namaz) times for Newcastle, the North East.
الفجر
Fajr
05:38
الشروق
Sunrise
07:48
الظهر
Dhuhr
11:52
العصر
Asr
13:38
المغرب
Maghrib
15:56
العشاء
Isha
17:58
Please note: these are prayer start times for Newcastle, calculated with the Muslim World League method. Jamaah times are set by each mosque, so please check with yours.
Newcastle prayer timetable — November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:06 | 07:10 | 11:50 | 14:03 | 16:29 | 18:26 |
| 2 Mon | 05:08 | 07:12 | 11:50 | 14:02 | 16:27 | 18:24 |
| 3 Tue | 05:10 | 07:14 | 11:50 | 14:00 | 16:25 | 18:22 |
| 4 Wed | 05:12 | 07:16 | 11:50 | 13:58 | 16:23 | 18:20 |
| 5 Thu | 05:13 | 07:18 | 11:50 | 13:57 | 16:21 | 18:19 |
| 6 Fri | 05:15 | 07:20 | 11:50 | 13:55 | 16:19 | 18:17 |
| 7 Sat | 05:17 | 07:22 | 11:50 | 13:54 | 16:17 | 18:15 |
| 8 Sun | 05:19 | 07:24 | 11:50 | 13:53 | 16:15 | 18:14 |
| 9 Mon | 05:20 | 07:26 | 11:50 | 13:51 | 16:13 | 18:12 |
| 10 Tue | 05:22 | 07:28 | 11:50 | 13:50 | 16:12 | 18:11 |
| 11 Wed | 05:24 | 07:30 | 11:50 | 13:48 | 16:10 | 18:09 |
| 12 Thu | 05:25 | 07:32 | 11:51 | 13:47 | 16:08 | 18:08 |
| 13 Fri | 05:27 | 07:34 | 11:51 | 13:46 | 16:06 | 18:07 |
| 14 Sat | 05:29 | 07:36 | 11:51 | 13:45 | 16:05 | 18:05 |
| 15 Sun | 05:30 | 07:38 | 11:51 | 13:43 | 16:03 | 18:04 |
| 16 Mon | 05:32 | 07:40 | 11:51 | 13:42 | 16:01 | 18:03 |
| 17 Tue | 05:33 | 07:42 | 11:51 | 13:41 | 16:00 | 18:02 |
| 18 Wed | 05:35 | 07:44 | 11:52 | 13:40 | 15:58 | 18:01 |
| 19 Thu | 05:36 | 07:46 | 11:52 | 13:39 | 15:57 | 17:59 |
| 20 Fri | 05:38 | 07:48 | 11:52 | 13:38 | 15:56 | 17:58 |
| 21 Sat | 05:39 | 07:50 | 11:52 | 13:37 | 15:54 | 17:57 |
| 22 Sun | 05:41 | 07:51 | 11:53 | 13:36 | 15:53 | 17:56 |
| 23 Mon | 05:42 | 07:53 | 11:53 | 13:35 | 15:52 | 17:56 |
| 24 Tue | 05:44 | 07:55 | 11:53 | 13:34 | 15:50 | 17:55 |
| 25 Wed | 05:45 | 07:57 | 11:53 | 13:33 | 15:49 | 17:54 |
| 26 Thu | 05:47 | 07:59 | 11:54 | 13:32 | 15:48 | 17:53 |
| 27 Fri | 05:48 | 08:00 | 11:54 | 13:32 | 15:47 | 17:52 |
| 28 Sat | 05:49 | 08:02 | 11:54 | 13:31 | 15:46 | 17:52 |
| 29 Sun | 05:51 | 08:04 | 11:55 | 13:30 | 15:45 | 17:51 |
| 30 Mon | 05:52 | 08:05 | 11:55 | 13:29 | 15:44 | 17:51 |
Prayer times in other UK cities
Manage a mosque or madrasah in Newcastle?
ISMS runs admissions, Hifz, attendance, fees and a parent portal on one platform, built around the Hijri calendar.
Newcastle prayer times — questions
- What time is Fajr in Newcastle today?
- Today, Fajr in Newcastle is at 05:38 and sunrise is at 07:48. Times change slightly each day.
- What are the prayer times in Newcastle?
- Newcastle prayer times today are: Fajr 05:38, Dhuhr 11:52, Asr 13:38, Maghrib 15:56 and Isha 17:58. The full month is listed below.
- How accurate are these times?
- Times are calculated with the Muslim World League method from Newcastle's exact location and refreshed daily. They're a reliable guide — always follow your local mosque for jamaah times.