Peterborough prayer times
Today, 21 Nov 2026 · 11 Jumādá al-ākhirah 1448 AH — salah (namaz) times for Peterborough, Cambridgeshire.
الفجر
Fajr
05:31
الشروق
Sunrise
07:33
الظهر
Dhuhr
11:47
العصر
Asr
13:41
المغرب
Maghrib
16:00
العشاء
Isha
17:55
Please note: these are prayer start times for Peterborough, calculated with the Muslim World League method. Jamaah times are set by each mosque, so please check with yours.
Peterborough prayer timetable — November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:01 | 06:57 | 11:45 | 14:04 | 16:31 | 18:21 |
| 2 Mon | 05:03 | 06:59 | 11:45 | 14:03 | 16:29 | 18:19 |
| 3 Tue | 05:04 | 07:01 | 11:45 | 14:02 | 16:27 | 18:17 |
| 4 Wed | 05:06 | 07:03 | 11:45 | 14:00 | 16:25 | 18:16 |
| 5 Thu | 05:07 | 07:05 | 11:45 | 13:59 | 16:24 | 18:14 |
| 6 Fri | 05:09 | 07:06 | 11:45 | 13:57 | 16:22 | 18:13 |
| 7 Sat | 05:11 | 07:08 | 11:45 | 13:56 | 16:20 | 18:11 |
| 8 Sun | 05:12 | 07:10 | 11:45 | 13:55 | 16:18 | 18:10 |
| 9 Mon | 05:14 | 07:12 | 11:45 | 13:53 | 16:17 | 18:09 |
| 10 Tue | 05:15 | 07:14 | 11:45 | 13:52 | 16:15 | 18:07 |
| 11 Wed | 05:17 | 07:16 | 11:45 | 13:51 | 16:14 | 18:06 |
| 12 Thu | 05:18 | 07:17 | 11:45 | 13:50 | 16:12 | 18:05 |
| 13 Fri | 05:20 | 07:19 | 11:45 | 13:49 | 16:10 | 18:03 |
| 14 Sat | 05:21 | 07:21 | 11:45 | 13:47 | 16:09 | 18:02 |
| 15 Sun | 05:23 | 07:23 | 11:46 | 13:46 | 16:08 | 18:01 |
| 16 Mon | 05:24 | 07:25 | 11:46 | 13:45 | 16:06 | 18:00 |
| 17 Tue | 05:26 | 07:26 | 11:46 | 13:44 | 16:05 | 17:59 |
| 18 Wed | 05:27 | 07:28 | 11:46 | 13:43 | 16:03 | 17:58 |
| 19 Thu | 05:28 | 07:30 | 11:46 | 13:42 | 16:02 | 17:57 |
| 20 Fri | 05:30 | 07:31 | 11:47 | 13:41 | 16:01 | 17:56 |
| 21 Sat | 05:31 | 07:33 | 11:47 | 13:40 | 16:00 | 17:55 |
| 22 Sun | 05:33 | 07:35 | 11:47 | 13:40 | 15:59 | 17:54 |
| 23 Mon | 05:34 | 07:37 | 11:47 | 13:39 | 15:57 | 17:53 |
| 24 Tue | 05:35 | 07:38 | 11:48 | 13:38 | 15:56 | 17:53 |
| 25 Wed | 05:37 | 07:40 | 11:48 | 13:37 | 15:55 | 17:52 |
| 26 Thu | 05:38 | 07:41 | 11:48 | 13:36 | 15:54 | 17:51 |
| 27 Fri | 05:39 | 07:43 | 11:49 | 13:36 | 15:54 | 17:51 |
| 28 Sat | 05:40 | 07:45 | 11:49 | 13:35 | 15:53 | 17:50 |
| 29 Sun | 05:42 | 07:46 | 11:49 | 13:35 | 15:52 | 17:50 |
| 30 Mon | 05:43 | 07:48 | 11:50 | 13:34 | 15:51 | 17:49 |
Prayer times in other UK cities
Manage a mosque or madrasah in Peterborough?
ISMS runs admissions, Hifz, attendance, fees and a parent portal on one platform, built around the Hijri calendar.
Peterborough prayer times — questions
- What time is Fajr in Peterborough today?
- Today, Fajr in Peterborough is at 05:31 and sunrise is at 07:33. Times change slightly each day.
- What are the prayer times in Peterborough?
- Peterborough prayer times today are: Fajr 05:31, Dhuhr 11:47, Asr 13:41, Maghrib 16:00 and Isha 17:55. The full month is listed below.
- How accurate are these times?
- Times are calculated with the Muslim World League method from Peterborough's exact location and refreshed daily. They're a reliable guide — always follow your local mosque for jamaah times.